Antifreeze for Wet Fire Sprinkler Systems
FSS ProTect GL and FSS ProTect PG are non-toxic antifreezes designed specifically for wet fire protection systems. These bio-stable products are used in place of water and other water-like fluids in sprinkler systems where freezing may either cause damage or interfere with the functioning of systems or equipment. All raw materials are GRAS approved (generally regarded as safe) for accidental animal ingestion, yet resist the growth of bio-mass through its bacteria-static composition.
|
|
Properties |
FSS ProTect GL |
FSS ProTect PG |
| Color: | Orange | Red |
| Density @ 77°F: | 1.13 | 1.02 |
| Viscosity @ 77°F: | 7.05 (Centipoise) | 6.15 (Centipoise) |
| pH: | 7.0 | 8.2 - 9.4 |
| Boiling Point: | 212°F | 222°F |
| Minimum Flow Temperature: | -15°F | -15°F |
| Flash Point: | 350°F | 214°F |
| Fire Point: | 400°F | 220°F |
| Inhibited Against Corrosion | Yes | Yes |
| Bio-Stable | Yes | Yes |
| Potential Flammability | FSS ProTect GL and FSS ProTect PG are not flammable since they have no measurable flash point. Both products could flash or burn if the water content is evaporated off. Note: No harmful fumes are produced. |
| Health Information | FSS ProTect GL and FSS ProTect PG are virtually harmless to animals and plants. Disposal of these materials in conformance with all health codes. |
| Packaging | >2,000-gallon bulk, 330, 275, 55, 30, 15, 5, and 4x1-gallon containers. |
| Testing | Lab grade hydrometer and/or analog refractometer. Test quarterly. |
| System Requirements | All fire protection sprinkler systems that use these products should conform to local, state and NFPA requirements. The use of antifreeze within these systems should also conform to NFPA requirements. Use of antifreeze solutions should also be in conformance with any state or local health codes. |
Please call for details and pricing.
Visit us at these upcoming Tradeshows:

- Mandalay Bay Convention Center
- Las Vegas
- June 7 - 10th

- BOMA - 2010
- Long Beach Convention Center
- Long Beach, CA
- June 27 - 29th
EDUCATIONAL VIDEOS
SPRINKLER SYSTEM TREATMENTS FOR:
MIC Corrosion
Oxygen Cell Corrosion
Dezincification Corrosion
Gallvanic Corrosion
Graphitc Corrosion