<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Huguenot Laboratories: New Products]]></title>
		<link>https://www.huguenotlabs.com/shoppingcart</link>
		<description><![CDATA[A list of the new products at Huguenot Laboratories.]]></description>
		<pubDate>Tue, 21 May 2013 12:18:45 +0000</pubDate>
		<isc:store_title><![CDATA[Huguenot Laboratories]]></isc:store_title>
		<item>
			<title><![CDATA[FSS ProGuard BIONox]]></title>
			<link>https://www.huguenotlabs.com/shoppingcart/products/FSS-ProGuard-BIONox.html</link>
			<pubDate>Tue, 24 Jul 2012 13:08:36 +0000</pubDate>
			<guid isPermaLink="false">https://www.huguenotlabs.com/shoppingcart/products/FSS-ProGuard-BIONox.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.huguenotlabs.com/shoppingcart/products/FSS-ProGuard-BIONox.html"  ><img src="https://www.huguenotlabs.com/shoppingcart/product_images/i/356/Drums__23521_thumb.jpg" alt="FSS ProGuard BIONox" /></a></div><p style="text-align: justify;"><span style="font-family: 'Trebuchet MS','sans-serif'; font-size: 10pt;"><strong><span style="text-decoration: underline;"><a href="http://www.huguenotlabs.com/PDF/fss-proguard-bionox--1.pdf">Click Here for the FSS-ProGuard BIONox Product Fact Sheet</a></span></stro..<p><strong>Price: $1,580.00</strong> <img src="https://www.huguenotlabs.com/shoppingcart/templates/Huguenot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.huguenotlabs.com/shoppingcart/products/FSS-ProGuard-BIONox.html"  ><img src="https://www.huguenotlabs.com/shoppingcart/product_images/i/356/Drums__23521_thumb.jpg" alt="FSS ProGuard BIONox" /></a></div><p style="text-align: justify;"><span style="font-family: 'Trebuchet MS','sans-serif'; font-size: 10pt;"><strong><span style="text-decoration: underline;"><a href="http://www.huguenotlabs.com/PDF/fss-proguard-bionox--1.pdf">Click Here for the FSS-ProGuard BIONox Product Fact Sheet</a></span></stro..<p><strong>Price: $1,580.00</strong> <img src="https://www.huguenotlabs.com/shoppingcart/templates/Huguenot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="font-family: 'Trebuchet MS','sans-serif'; font-size: 10pt;"><strong><span style="text-decoration: underline;"><a href="http://www.huguenotlabs.com/PDF/fss-proguard-bionox--1.pdf">Click Here for the FSS-ProGuard BIONox Product Fact Sheet</a></span></stro..]]></isc:description>
			<isc:productid><![CDATA[76]]></isc:productid>
			<isc:thumb><![CDATA[https://www.huguenotlabs.com/shoppingcart/product_images/i/356/Drums__23521_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.huguenotlabs.com/shoppingcart/product_images/y/178/Drums__66343_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,580.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.huguenotlabs.com/shoppingcart/templates/Huguenot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[BFD Low Level Drum Alarm Wand]]></title>
			<link>https://www.huguenotlabs.com/shoppingcart/products/BFD-Low-Level-Drum-Alarm-Wand.html</link>
			<pubDate>Wed, 07 Mar 2012 14:54:14 +0000</pubDate>
			<guid isPermaLink="false">https://www.huguenotlabs.com/shoppingcart/products/BFD-Low-Level-Drum-Alarm-Wand.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.huguenotlabs.com/shoppingcart/products/BFD-Low-Level-Drum-Alarm-Wand.html"  ><img src="https://www.huguenotlabs.com/shoppingcart/product_images/g/159/BFD_Drum_Wand__88266_thumb.png" alt="BFD Low Level Drum Alarm Wand" /></a></div><p>BFD Drum Wand provides an audible alarm when chemicals levels become low. This drum wand also acts as a chemical pick up system so the chemical feed system is always pulling product from the base of the drum. This device is battery powered and does not require electricity to operate.</p><p><strong>Price: $278.92</strong> <img src="https://www.huguenotlabs.com/shoppingcart/templates/Huguenot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.huguenotlabs.com/shoppingcart/products/BFD-Low-Level-Drum-Alarm-Wand.html"  ><img src="https://www.huguenotlabs.com/shoppingcart/product_images/g/159/BFD_Drum_Wand__88266_thumb.png" alt="BFD Low Level Drum Alarm Wand" /></a></div><p>BFD Drum Wand provides an audible alarm when chemicals levels become low. This drum wand also acts as a chemical pick up system so the chemical feed system is always pulling product from the base of the drum. This device is battery powered and does not require electricity to operate.</p><p><strong>Price: $278.92</strong> <img src="https://www.huguenotlabs.com/shoppingcart/templates/Huguenot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>BFD Drum Wand provides an audible alarm when chemicals levels become low. This drum wand also acts as a chemical pick up system so the chemical feed system is always pulling product from the base of the drum. This device is battery powered and does not require electricity to operate.</p>]]></isc:description>
			<isc:productid><![CDATA[75]]></isc:productid>
			<isc:thumb><![CDATA[https://www.huguenotlabs.com/shoppingcart/product_images/g/159/BFD_Drum_Wand__88266_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://www.huguenotlabs.com/shoppingcart/product_images/c/778/BFD_Drum_Wand__11639_zoom.png]]></isc:image>
			<isc:price><![CDATA[$278.92]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.huguenotlabs.com/shoppingcart/templates/Huguenot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Quick-Check Nitrogen Purity Sensor]]></title>
			<link>https://www.huguenotlabs.com/shoppingcart/products/Quick%252dCheck-Nitrogen-Purity-Sensor.html</link>
			<pubDate>Tue, 31 May 2011 10:08:57 +0000</pubDate>
			<guid isPermaLink="false">https://www.huguenotlabs.com/shoppingcart/products/Quick%252dCheck-Nitrogen-Purity-Sensor.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.huguenotlabs.com/shoppingcart/products/Quick%252dCheck-Nitrogen-Purity-Sensor.html"  ><img src="https://www.huguenotlabs.com/shoppingcart/product_images/p/189/Quick-Check__43271_thumb.jpg" alt="Quick-Check Nitrogen Sensors are a simple to use device to measure the levels of Nitrogen that is present in your dry or pre-action fire protection systems. Call today for details." /></a></div><p>The portable Quick-Check sensor is a hand held battery operated Nitrogen Purity Sensor that quickly connects as needed to the Auto-Purge System. The Portable Quick-Check is designed for Building Management Personnel or Sprinkler Contractors doing the preventative maintenance to abtain a quick, ..<p> <img src="https://www.huguenotlabs.com/shoppingcart/templates/Huguenot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.huguenotlabs.com/shoppingcart/products/Quick%252dCheck-Nitrogen-Purity-Sensor.html"  ><img src="https://www.huguenotlabs.com/shoppingcart/product_images/p/189/Quick-Check__43271_thumb.jpg" alt="Quick-Check Nitrogen Sensors are a simple to use device to measure the levels of Nitrogen that is present in your dry or pre-action fire protection systems. Call today for details." /></a></div><p>The portable Quick-Check sensor is a hand held battery operated Nitrogen Purity Sensor that quickly connects as needed to the Auto-Purge System. The Portable Quick-Check is designed for Building Management Personnel or Sprinkler Contractors doing the preventative maintenance to abtain a quick, ..<p> <img src="https://www.huguenotlabs.com/shoppingcart/templates/Huguenot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The portable Quick-Check sensor is a hand held battery operated Nitrogen Purity Sensor that quickly connects as needed to the Auto-Purge System. The Portable Quick-Check is designed for Building Management Personnel or Sprinkler Contractors doing the preventative maintenance to abtain a quick, ..]]></isc:description>
			<isc:productid><![CDATA[72]]></isc:productid>
			<isc:thumb><![CDATA[https://www.huguenotlabs.com/shoppingcart/product_images/p/189/Quick-Check__43271_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.huguenotlabs.com/shoppingcart/product_images/a/348/Quick-Check__83024_zoom.jpg]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.huguenotlabs.com/shoppingcart/templates/Huguenot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[MICBlast AutoPurge System (APS)]]></title>
			<link>https://www.huguenotlabs.com/shoppingcart/products/MICBlast-AutoPurge-System-%28APS%29.html</link>
			<pubDate>Tue, 31 May 2011 09:59:09 +0000</pubDate>
			<guid isPermaLink="false">https://www.huguenotlabs.com/shoppingcart/products/MICBlast-AutoPurge-System-%28APS%29.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.huguenotlabs.com/shoppingcart/products/MICBlast-AutoPurge-System-%28APS%29.html"  ><img src="https://www.huguenotlabs.com/shoppingcart/product_images/s/428/Image_-_AutoPurge_System_-_AP4__12899_thumb.jpg" alt="The Patent Pending Auto-Purge (APS) is designed to provide the optimum Nitrogen purging levels within your FPS piping. The APS can either installed into  an existing pipe weld-o-let or be tee'd off a high point with the FPS. The APS is provided with a standard NPT connection." /></a></div><p>It is important to ensure that high purity Nitrogen is equally distributed within the entire FPS piping system. To do so, Huguenot Laboratories recommends installing the AutoPurge System (APS) . This Patent Pending technology provides the optimum Nitrogen Purging levels within your FPS system. ..<p> <img src="https://www.huguenotlabs.com/shoppingcart/templates/Huguenot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.huguenotlabs.com/shoppingcart/products/MICBlast-AutoPurge-System-%28APS%29.html"  ><img src="https://www.huguenotlabs.com/shoppingcart/product_images/s/428/Image_-_AutoPurge_System_-_AP4__12899_thumb.jpg" alt="The Patent Pending Auto-Purge (APS) is designed to provide the optimum Nitrogen purging levels within your FPS piping. The APS can either installed into  an existing pipe weld-o-let or be tee'd off a high point with the FPS. The APS is provided with a standard NPT connection." /></a></div><p>It is important to ensure that high purity Nitrogen is equally distributed within the entire FPS piping system. To do so, Huguenot Laboratories recommends installing the AutoPurge System (APS) . This Patent Pending technology provides the optimum Nitrogen Purging levels within your FPS system. ..<p> <img src="https://www.huguenotlabs.com/shoppingcart/templates/Huguenot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>It is important to ensure that high purity Nitrogen is equally distributed within the entire FPS piping system. To do so, Huguenot Laboratories recommends installing the AutoPurge System (APS) . This Patent Pending technology provides the optimum Nitrogen Purging levels within your FPS system. ..]]></isc:description>
			<isc:productid><![CDATA[71]]></isc:productid>
			<isc:thumb><![CDATA[https://www.huguenotlabs.com/shoppingcart/product_images/s/428/Image_-_AutoPurge_System_-_AP4__12899_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.huguenotlabs.com/shoppingcart/product_images/c/694/Image_-_AutoPurge_System_-_AP4__85870_zoom.jpg]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.huguenotlabs.com/shoppingcart/templates/Huguenot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Nitrogen Generator]]></title>
			<link>https://www.huguenotlabs.com/shoppingcart/products/Nitrogen-Generator.html</link>
			<pubDate>Tue, 31 May 2011 09:18:11 +0000</pubDate>
			<guid isPermaLink="false">https://www.huguenotlabs.com/shoppingcart/products/Nitrogen-Generator.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.huguenotlabs.com/shoppingcart/products/Nitrogen-Generator.html"  ><img src="https://www.huguenotlabs.com/shoppingcart/product_images/t/724/N2-Blast_Type_1__95864_thumb.jpg" alt="Huguenot Laboratories is proud to announce that we now have a complete Nitrogen Generation product line for dry and preaction fire sprinkler systems. This state of the art generation technology provides high purity N2 (Nitrogen) to protect your fire sprinkler system from the damaging effects that moisture and standing water cause due to corrosion. Call today for application sizing and pricing." /></a></div><p><strong><span style="text-decoration: underline;"><a href="http://huguenotlaboratories.com/PDF/Nitrogen-Generator-Product-Fact-Sheet.pdf">Click Here for the Nitrogen Generation Product Fact Sheet</a></span></strong></p>
<p>The MicBlast is designed to supply reliable low pressure, supervisory N..<p> <img src="https://www.huguenotlabs.com/shoppingcart/templates/Huguenot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.huguenotlabs.com/shoppingcart/products/Nitrogen-Generator.html"  ><img src="https://www.huguenotlabs.com/shoppingcart/product_images/t/724/N2-Blast_Type_1__95864_thumb.jpg" alt="Huguenot Laboratories is proud to announce that we now have a complete Nitrogen Generation product line for dry and preaction fire sprinkler systems. This state of the art generation technology provides high purity N2 (Nitrogen) to protect your fire sprinkler system from the damaging effects that moisture and standing water cause due to corrosion. Call today for application sizing and pricing." /></a></div><p><strong><span style="text-decoration: underline;"><a href="http://huguenotlaboratories.com/PDF/Nitrogen-Generator-Product-Fact-Sheet.pdf">Click Here for the Nitrogen Generation Product Fact Sheet</a></span></strong></p>
<p>The MicBlast is designed to supply reliable low pressure, supervisory N..<p> <img src="https://www.huguenotlabs.com/shoppingcart/templates/Huguenot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong><span style="text-decoration: underline;"><a href="http://huguenotlaboratories.com/PDF/Nitrogen-Generator-Product-Fact-Sheet.pdf">Click Here for the Nitrogen Generation Product Fact Sheet</a></span></strong></p>
<p>The MicBlast is designed to supply reliable low pressure, supervisory N..]]></isc:description>
			<isc:productid><![CDATA[70]]></isc:productid>
			<isc:thumb><![CDATA[https://www.huguenotlabs.com/shoppingcart/product_images/t/724/N2-Blast_Type_1__95864_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.huguenotlabs.com/shoppingcart/product_images/h/466/N2-Blast_Type_1__34772_zoom.jpg]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.huguenotlabs.com/shoppingcart/templates/Huguenot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[UFC 3-600-01 MIC and Corrosion Potential Analysis]]></title>
			<link>https://www.huguenotlabs.com/shoppingcart/products/UFC-3%252d600%252d01-MIC-and-Corrosion-Potential-Analysis.html</link>
			<pubDate>Thu, 23 Dec 2010 12:24:45 +0000</pubDate>
			<guid isPermaLink="false">https://www.huguenotlabs.com/shoppingcart/products/UFC-3%252d600%252d01-MIC-and-Corrosion-Potential-Analysis.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.huguenotlabs.com/shoppingcart/products/UFC-3%252d600%252d01-MIC-and-Corrosion-Potential-Analysis.html"  ><img src="https://www.huguenotlabs.com/shoppingcart/product_images/v/005/1_bottle_cleaned__24882_thumb.jpg" alt="UFC 3-600-01 MIC and Corrosion Potential Analysis" /></a></div><p style="text-align: justify;"><span style="font-family: 'Trebuchet MS'; font-size: small;"><strong><span style="text-decoration: underline;"><a href="http://huguenotlaboratories.com/PDF/Testing-Services-New-Product-Fact-Sheet-TOL06222011.pdf">Click here for the Testing Services Product Fact Shee..<p><strong>Price: $347.00</strong> <img src="https://www.huguenotlabs.com/shoppingcart/templates/Huguenot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.huguenotlabs.com/shoppingcart/products/UFC-3%252d600%252d01-MIC-and-Corrosion-Potential-Analysis.html"  ><img src="https://www.huguenotlabs.com/shoppingcart/product_images/v/005/1_bottle_cleaned__24882_thumb.jpg" alt="UFC 3-600-01 MIC and Corrosion Potential Analysis" /></a></div><p style="text-align: justify;"><span style="font-family: 'Trebuchet MS'; font-size: small;"><strong><span style="text-decoration: underline;"><a href="http://huguenotlaboratories.com/PDF/Testing-Services-New-Product-Fact-Sheet-TOL06222011.pdf">Click here for the Testing Services Product Fact Shee..<p><strong>Price: $347.00</strong> <img src="https://www.huguenotlabs.com/shoppingcart/templates/Huguenot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="font-family: 'Trebuchet MS'; font-size: small;"><strong><span style="text-decoration: underline;"><a href="http://huguenotlaboratories.com/PDF/Testing-Services-New-Product-Fact-Sheet-TOL06222011.pdf">Click here for the Testing Services Product Fact Shee..]]></isc:description>
			<isc:productid><![CDATA[69]]></isc:productid>
			<isc:thumb><![CDATA[https://www.huguenotlabs.com/shoppingcart/product_images/v/005/1_bottle_cleaned__24882_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.huguenotlabs.com/shoppingcart/product_images/y/177/1_bottle_cleaned__60541_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$347.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.huguenotlabs.com/shoppingcart/templates/Huguenot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Hand Held Electronic Conductivity Tester]]></title>
			<link>https://www.huguenotlabs.com/shoppingcart/products/Hand-Held-Electronic-Conductivity-Tester.html</link>
			<pubDate>Fri, 17 Dec 2010 11:03:31 +0000</pubDate>
			<guid isPermaLink="false">https://www.huguenotlabs.com/shoppingcart/products/Hand-Held-Electronic-Conductivity-Tester.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.huguenotlabs.com/shoppingcart/products/Hand-Held-Electronic-Conductivity-Tester.html"  ><img src="https://www.huguenotlabs.com/shoppingcart/product_images/k/331/ECTestr11__87958_thumb.jpg" alt="Hand Held Electronic Conductivity Tester" /></a></div><p style="text-align: justify;">Verification of chemical treatment of a fire sprinkler system is easily verified thru the measurment supply water conductivity. The Biostatic and Corrosion control treatment programs produce an electronic offset to the existing supply water. Conductivity measurment ..<p><strong>Price: $149.00</strong> <img src="https://www.huguenotlabs.com/shoppingcart/templates/Huguenot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.huguenotlabs.com/shoppingcart/products/Hand-Held-Electronic-Conductivity-Tester.html"  ><img src="https://www.huguenotlabs.com/shoppingcart/product_images/k/331/ECTestr11__87958_thumb.jpg" alt="Hand Held Electronic Conductivity Tester" /></a></div><p style="text-align: justify;">Verification of chemical treatment of a fire sprinkler system is easily verified thru the measurment supply water conductivity. The Biostatic and Corrosion control treatment programs produce an electronic offset to the existing supply water. Conductivity measurment ..<p><strong>Price: $149.00</strong> <img src="https://www.huguenotlabs.com/shoppingcart/templates/Huguenot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;">Verification of chemical treatment of a fire sprinkler system is easily verified thru the measurment supply water conductivity. The Biostatic and Corrosion control treatment programs produce an electronic offset to the existing supply water. Conductivity measurment ..]]></isc:description>
			<isc:productid><![CDATA[68]]></isc:productid>
			<isc:thumb><![CDATA[https://www.huguenotlabs.com/shoppingcart/product_images/k/331/ECTestr11__87958_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.huguenotlabs.com/shoppingcart/product_images/h/997/ECTestr11__05313_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$149.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.huguenotlabs.com/shoppingcart/templates/Huguenot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[FSS ProGuard Green Inhibitor Test Kit]]></title>
			<link>https://www.huguenotlabs.com/shoppingcart/products/FSS-ProGuard-Green-Inhibitor-Test-Kit.html</link>
			<pubDate>Fri, 17 Dec 2010 10:54:25 +0000</pubDate>
			<guid isPermaLink="false">https://www.huguenotlabs.com/shoppingcart/products/FSS-ProGuard-Green-Inhibitor-Test-Kit.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.huguenotlabs.com/shoppingcart/products/FSS-ProGuard-Green-Inhibitor-Test-Kit.html"  ><img src="https://www.huguenotlabs.com/shoppingcart/product_images/t/984/Test_Kit__33040_thumb.jpg" alt="FSS ProGuard Green Inhibitor Test Kit" /></a></div><p style="text-align: justify;">The FSS-ProGuard Green&nbsp;Titration Test Kit gives you&nbsp;the opportunity to physically verify proper treatment residuals are being applied to a fire sprinkler system. The FSS-ProGuard Green Titration Test kit comes complete with a holder case and adequate testi..<p><strong>Price: $129.00</strong> <img src="https://www.huguenotlabs.com/shoppingcart/templates/Huguenot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.huguenotlabs.com/shoppingcart/products/FSS-ProGuard-Green-Inhibitor-Test-Kit.html"  ><img src="https://www.huguenotlabs.com/shoppingcart/product_images/t/984/Test_Kit__33040_thumb.jpg" alt="FSS ProGuard Green Inhibitor Test Kit" /></a></div><p style="text-align: justify;">The FSS-ProGuard Green&nbsp;Titration Test Kit gives you&nbsp;the opportunity to physically verify proper treatment residuals are being applied to a fire sprinkler system. The FSS-ProGuard Green Titration Test kit comes complete with a holder case and adequate testi..<p><strong>Price: $129.00</strong> <img src="https://www.huguenotlabs.com/shoppingcart/templates/Huguenot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;">The FSS-ProGuard Green&nbsp;Titration Test Kit gives you&nbsp;the opportunity to physically verify proper treatment residuals are being applied to a fire sprinkler system. The FSS-ProGuard Green Titration Test kit comes complete with a holder case and adequate testi..]]></isc:description>
			<isc:productid><![CDATA[67]]></isc:productid>
			<isc:thumb><![CDATA[https://www.huguenotlabs.com/shoppingcart/product_images/t/984/Test_Kit__33040_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.huguenotlabs.com/shoppingcart/product_images/j/250/Test_Kit__64110_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$129.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.huguenotlabs.com/shoppingcart/templates/Huguenot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[FSS Stablizer for all types of Antifreeze]]></title>
			<link>https://www.huguenotlabs.com/shoppingcart/products/FSS-Stablizer-for-all-types-of-Antifreeze.html</link>
			<pubDate>Wed, 15 Dec 2010 11:01:27 +0000</pubDate>
			<guid isPermaLink="false">https://www.huguenotlabs.com/shoppingcart/products/FSS-Stablizer-for-all-types-of-Antifreeze.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.huguenotlabs.com/shoppingcart/products/FSS-Stablizer-for-all-types-of-Antifreeze.html"  ><img src="https://www.huguenotlabs.com/shoppingcart/product_images/m/360/Drums__36830_thumb.jpg" alt="FSS Stablizer for all types of Antifreeze" /></a></div><p style="text-align: justify;">FSS Stabilizer is a conditioning agent for use in new and existing Glycerin and Propylene Glycol based antifreeze solutions. FSS Stabilizer is added to antifreeze at a use concentration of 0.5 to 3.0%. FSS Stabilizer is desiged to buffer the pH of antifreeze that is..<p><strong>Price: $121.50</strong> <img src="https://www.huguenotlabs.com/shoppingcart/templates/Huguenot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.huguenotlabs.com/shoppingcart/products/FSS-Stablizer-for-all-types-of-Antifreeze.html"  ><img src="https://www.huguenotlabs.com/shoppingcart/product_images/m/360/Drums__36830_thumb.jpg" alt="FSS Stablizer for all types of Antifreeze" /></a></div><p style="text-align: justify;">FSS Stabilizer is a conditioning agent for use in new and existing Glycerin and Propylene Glycol based antifreeze solutions. FSS Stabilizer is added to antifreeze at a use concentration of 0.5 to 3.0%. FSS Stabilizer is desiged to buffer the pH of antifreeze that is..<p><strong>Price: $121.50</strong> <img src="https://www.huguenotlabs.com/shoppingcart/templates/Huguenot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;">FSS Stabilizer is a conditioning agent for use in new and existing Glycerin and Propylene Glycol based antifreeze solutions. FSS Stabilizer is added to antifreeze at a use concentration of 0.5 to 3.0%. FSS Stabilizer is desiged to buffer the pH of antifreeze that is..]]></isc:description>
			<isc:productid><![CDATA[64]]></isc:productid>
			<isc:thumb><![CDATA[https://www.huguenotlabs.com/shoppingcart/product_images/m/360/Drums__36830_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.huguenotlabs.com/shoppingcart/product_images/v/984/Drums__52105_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$121.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.huguenotlabs.com/shoppingcart/templates/Huguenot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[2 Drum Spill Containment System]]></title>
			<link>https://www.huguenotlabs.com/shoppingcart/products/2-Drum-Spill-Containment-System.html</link>
			<pubDate>Wed, 15 Dec 2010 10:39:02 +0000</pubDate>
			<guid isPermaLink="false">https://www.huguenotlabs.com/shoppingcart/products/2-Drum-Spill-Containment-System.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.huguenotlabs.com/shoppingcart/products/2-Drum-Spill-Containment-System.html"  ><img src="https://www.huguenotlabs.com/shoppingcart/product_images/x/620/Spill_Containment__09829_thumb.jpg" alt="These OSHA approved platforms can be arranged in an endless number of configurations. The modular platforms feature a low profile for easier loading and unloading. These units have a 30 gallon spill capacity per 2 drum side, use blow molded high-density polyethylene construction for superior strength and feature patented removable poly grating." /></a></div><p style="text-align: justify;"><span style="font-family: 'Trebuchet MS','sans-serif'; font-size: 10pt;">These OSHA approved platforms can be arranged in an endless number of configurations. The modular platforms feature a low profile for easier loading and unloading. These units have a 30 gallon ..<p><strong>Price: $400.00</strong> <img src="https://www.huguenotlabs.com/shoppingcart/templates/Huguenot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.huguenotlabs.com/shoppingcart/products/2-Drum-Spill-Containment-System.html"  ><img src="https://www.huguenotlabs.com/shoppingcart/product_images/x/620/Spill_Containment__09829_thumb.jpg" alt="These OSHA approved platforms can be arranged in an endless number of configurations. The modular platforms feature a low profile for easier loading and unloading. These units have a 30 gallon spill capacity per 2 drum side, use blow molded high-density polyethylene construction for superior strength and feature patented removable poly grating." /></a></div><p style="text-align: justify;"><span style="font-family: 'Trebuchet MS','sans-serif'; font-size: 10pt;">These OSHA approved platforms can be arranged in an endless number of configurations. The modular platforms feature a low profile for easier loading and unloading. These units have a 30 gallon ..<p><strong>Price: $400.00</strong> <img src="https://www.huguenotlabs.com/shoppingcart/templates/Huguenot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
